Kategorie
MENU - CATEGORIES
- Uncategorized
- Nowości / News
- Płytki do artrodezy / Arthrodesis plates
- Płytki TPLO / TPLO plates
- Płytki TPO / TPO plates
- Gwoździe blokowane N-LOCK STANDARD / N-LOCK STANDARD interlocking nails
- Gwoździe blokowane N-LOCK MINI / MINI N-LOCK interlocking nails
- TTA
- TTA VELOX
- Wkręty kompresyjne kaniulowane / Headless conical cannulated compression screws
- Wkręty do dekompresji końskiego ogona u psa / Cauda equina decompression screws
- System płytek kompresyjno-blokowanych / Locking-compression plate system
- Płytki proste / Straight plates
- Płytki kształtowe / Shaped plates
- Płytki rekonstrukcyjne / Reconstruction plates
- Płytki siatkowe / Mesh plates
- Płytki do korekcji nasad kości w fazie wzrostu / Plates for correction of tibia in the growth phase
- Wkręty / Screws
- Podkładki / Washers
- Druty / Wires
- Grotowkręty / Pins
- System Zespol
- Instrumenty / Instruments
Select the product variant by clicking the button with the basket icon in the table below
Wersja / Version | Add to cart | ||
8 | Niesterylne / Non-sterile | 8 | |
8 | Niesterylne / Non-sterile | 10 | |
8 | Niesterylne / Non-sterile | 12 | |
8 | Niesterylne / Non-sterile | 14 | |
8 | Niesterylne / Non-sterile | 16 | |
8 | Niesterylne / Non-sterile | 18 | |
8 | Niesterylne / Non-sterile | 20 | |
8 | Niesterylne / Non-sterile | 22 | |
8 | Niesterylne / Non-sterile | 24 | |
8 | Niesterylne / Non-sterile | 26 | |
8 | Niesterylne / Non-sterile | 28 | |
8 | Niesterylne / Non-sterile | 30 | |
8 | Sterylne / Sterile | 8 | |
8 | Sterylne / Sterile | 10 | |
8 | Sterylne / Sterile | 12 | |
8 | Sterylne / Sterile | 14 | |
8 | Sterylne / Sterile | 16 | |
8 | Sterylne / Sterile | 18 | |
8 | Sterylne / Sterile | 20 | |
8 | Sterylne / Sterile | 22 | |
8 | Sterylne / Sterile | 24 | |
8 | Sterylne / Sterile | 26 | |
8 | Sterylne / Sterile | 28 | |
8 | Sterylne / Sterile | 30 | |
10 | Niesterylne / Non-sterile | 8 | |
10 | Niesterylne / Non-sterile | 10 | |
10 | Niesterylne / Non-sterile | 12 | |
10 | Niesterylne / Non-sterile | 14 | |
10 | Niesterylne / Non-sterile | 16 | |
10 | Niesterylne / Non-sterile | 18 | |
10 | Niesterylne / Non-sterile | 20 | |
10 | Niesterylne / Non-sterile | 22 | |
10 | Niesterylne / Non-sterile | 24 | |
10 | Niesterylne / Non-sterile | 26 | |
10 | Niesterylne / Non-sterile | 28 | |
10 | Niesterylne / Non-sterile | 30 | |
10 | Sterylne / Sterile | 8 | |
10 | Sterylne / Sterile | 10 | |
10 | Sterylne / Sterile | 12 | |
10 | Sterylne / Sterile | 14 | |
10 | Sterylne / Sterile | 16 | |
10 | Sterylne / Sterile | 18 | |
10 | Sterylne / Sterile | 20 | |
10 | Sterylne / Sterile | 22 | |
10 | Sterylne / Sterile | 24 | |
10 | Sterylne / Sterile | 26 | |
10 | Sterylne / Sterile | 28 | |
10 | Sterylne / Sterile | 30 | |
12 | Niesterylne / Non-sterile | 8 | |
12 | Niesterylne / Non-sterile | 10 | |
12 | Niesterylne / Non-sterile | 12 | |
12 | Niesterylne / Non-sterile | 14 | |
12 | Niesterylne / Non-sterile | 16 | |
12 | Niesterylne / Non-sterile | 18 | |
12 | Niesterylne / Non-sterile | 20 | |
12 | Niesterylne / Non-sterile | 22 | |
12 | Niesterylne / Non-sterile | 24 | |
12 | Niesterylne / Non-sterile | 26 | |
12 | Niesterylne / Non-sterile | 28 | |
12 | Niesterylne / Non-sterile | 30 | |
12 | Sterylne / Sterile | 8 | |
12 | Sterylne / Sterile | 10 | |
12 | Sterylne / Sterile | 12 | |
12 | Sterylne / Sterile | 14 | |
12 | Sterylne / Sterile | 16 | |
12 | Sterylne / Sterile | 18 | |
12 | Sterylne / Sterile | 20 | |
12 | Sterylne / Sterile | 22 | |
12 | Sterylne / Sterile | 24 | |
12 | Sterylne / Sterile | 26 | |
12 | Sterylne / Sterile | 28 | |
12 | Sterylne / Sterile | 30 | |
14 | Niesterylne / Non-sterile | 8 | |
14 | Niesterylne / Non-sterile | 10 | |
14 | Niesterylne / Non-sterile | 12 | |
14 | Niesterylne / Non-sterile | 14 | |
14 | Niesterylne / Non-sterile | 16 | |
14 | Niesterylne / Non-sterile | 18 | |
14 | Niesterylne / Non-sterile | 20 | |
14 | Niesterylne / Non-sterile | 22 | |
14 | Niesterylne / Non-sterile | 24 | |
14 | Niesterylne / Non-sterile | 26 | |
14 | Niesterylne / Non-sterile | 28 | |
14 | Niesterylne / Non-sterile | 30 | |
14 | Sterylne / Sterile | 8 | |
14 | Sterylne / Sterile | 10 | |
14 | Sterylne / Sterile | 12 | |
14 | Sterylne / Sterile | 14 | |
14 | Sterylne / Sterile | 16 | |
14 | Sterylne / Sterile | 18 | |
14 | Sterylne / Sterile | 20 | |
14 | Sterylne / Sterile | 22 | |
14 | Sterylne / Sterile | 24 | |
14 | Sterylne / Sterile | 26 | |
14 | Sterylne / Sterile | 28 | |
14 | Sterylne / Sterile | 30 | |
16 | Niesterylne / Non-sterile | 8 | |
16 | Niesterylne / Non-sterile | 10 | |
16 | Niesterylne / Non-sterile | 12 | |
16 | Niesterylne / Non-sterile | 14 | |
16 | Niesterylne / Non-sterile | 16 | |
16 | Niesterylne / Non-sterile | 18 | |
16 | Niesterylne / Non-sterile | 20 | |
16 | Niesterylne / Non-sterile | 22 | |
16 | Niesterylne / Non-sterile | 24 | |
16 | Niesterylne / Non-sterile | 26 | |
16 | Niesterylne / Non-sterile | 28 | |
16 | Niesterylne / Non-sterile | 30 | |
16 | Sterylne / Sterile | 8 | |
16 | Sterylne / Sterile | 10 | |
16 | Sterylne / Sterile | 12 | |
16 | Sterylne / Sterile | 14 | |
16 | Sterylne / Sterile | 16 | |
16 | Sterylne / Sterile | 18 | |
16 | Sterylne / Sterile | 20 | |
16 | Sterylne / Sterile | 22 | |
16 | Sterylne / Sterile | 24 | |
16 | Sterylne / Sterile | 26 | |
16 | Sterylne / Sterile | 28 | |
16 | Sterylne / Sterile | 30 | |
18 | Niesterylne / Non-sterile | 8 | |
18 | Niesterylne / Non-sterile | 10 | |
18 | Niesterylne / Non-sterile | 12 | |
18 | Niesterylne / Non-sterile | 14 | |
18 | Niesterylne / Non-sterile | 16 | |
18 | Niesterylne / Non-sterile | 18 | |
18 | Niesterylne / Non-sterile | 20 | |
18 | Niesterylne / Non-sterile | 22 | |
18 | Niesterylne / Non-sterile | 24 | |
18 | Niesterylne / Non-sterile | 26 | |
18 | Niesterylne / Non-sterile | 28 | |
18 | Niesterylne / Non-sterile | 30 | |
18 | Sterylne / Sterile | 8 | |
18 | Sterylne / Sterile | 10 | |
18 | Sterylne / Sterile | 12 | |
18 | Sterylne / Sterile | 14 | |
18 | Sterylne / Sterile | 16 | |
18 | Sterylne / Sterile | 18 | |
18 | Sterylne / Sterile | 20 | |
18 | Sterylne / Sterile | 22 | |
18 | Sterylne / Sterile | 24 | |
18 | Sterylne / Sterile | 26 | |
18 | Sterylne / Sterile | 28 | |
18 | Sterylne / Sterile | 30 | |
20 | Niesterylne / Non-sterile | 8 | |
20 | Niesterylne / Non-sterile | 10 | |
20 | Niesterylne / Non-sterile | 12 | |
20 | Niesterylne / Non-sterile | 14 | |
20 | Niesterylne / Non-sterile | 16 | |
20 | Niesterylne / Non-sterile | 18 | |
20 | Niesterylne / Non-sterile | 20 | |
20 | Niesterylne / Non-sterile | 22 | |
20 | Niesterylne / Non-sterile | 24 | |
20 | Niesterylne / Non-sterile | 26 | |
20 | Niesterylne / Non-sterile | 28 | |
20 | Niesterylne / Non-sterile | 30 | |
20 | Sterylne / Sterile | 8 | |
20 | Sterylne / Sterile | 10 | |
20 | Sterylne / Sterile | 12 | |
20 | Sterylne / Sterile | 14 | |
20 | Sterylne / Sterile | 16 | |
20 | Sterylne / Sterile | 18 | |
20 | Sterylne / Sterile | 20 | |
20 | Sterylne / Sterile | 22 | |
20 | Sterylne / Sterile | 24 | |
20 | Sterylne / Sterile | 26 | |
20 | Sterylne / Sterile | 28 | |
20 | Sterylne / Sterile | 30 | |
22 | Niesterylne / Non-sterile | 8 | |
22 | Niesterylne / Non-sterile | 10 | |
22 | Niesterylne / Non-sterile | 12 | |
22 | Niesterylne / Non-sterile | 14 | |
22 | Niesterylne / Non-sterile | 16 | |
22 | Niesterylne / Non-sterile | 18 | |
22 | Niesterylne / Non-sterile | 20 | |
22 | Niesterylne / Non-sterile | 22 | |
22 | Niesterylne / Non-sterile | 24 | |
22 | Niesterylne / Non-sterile | 26 | |
22 | Niesterylne / Non-sterile | 28 | |
22 | Niesterylne / Non-sterile | 30 | |
22 | Sterylne / Sterile | 8 | |
22 | Sterylne / Sterile | 10 | |
22 | Sterylne / Sterile | 12 | |
22 | Sterylne / Sterile | 14 | |
22 | Sterylne / Sterile | 16 | |
22 | Sterylne / Sterile | 18 | |
22 | Sterylne / Sterile | 20 | |
22 | Sterylne / Sterile | 22 | |
22 | Sterylne / Sterile | 24 | |
22 | Sterylne / Sterile | 26 | |
22 | Sterylne / Sterile | 28 | |
22 | Sterylne / Sterile | 30 | |
24 | Niesterylne / Non-sterile | 8 | |
24 | Niesterylne / Non-sterile | 10 | |
24 | Niesterylne / Non-sterile | 12 | |
24 | Niesterylne / Non-sterile | 14 | |
24 | Niesterylne / Non-sterile | 16 | |
24 | Niesterylne / Non-sterile | 18 | |
24 | Niesterylne / Non-sterile | 20 | |
24 | Niesterylne / Non-sterile | 22 | |
24 | Niesterylne / Non-sterile | 24 | |
24 | Niesterylne / Non-sterile | 26 | |
24 | Niesterylne / Non-sterile | 28 | |
24 | Niesterylne / Non-sterile | 30 | |
24 | Sterylne / Sterile | 8 | |
24 | Sterylne / Sterile | 10 | |
24 | Sterylne / Sterile | 12 | |
24 | Sterylne / Sterile | 14 | |
24 | Sterylne / Sterile | 16 | |
24 | Sterylne / Sterile | 18 | |
24 | Sterylne / Sterile | 20 | |
24 | Sterylne / Sterile | 22 | |
24 | Sterylne / Sterile | 24 | |
24 | Sterylne / Sterile | 26 | |
24 | Sterylne / Sterile | 28 | |
24 | Sterylne / Sterile | 30 | |
26 | Niesterylne / Non-sterile | 8 | |
26 | Niesterylne / Non-sterile | 10 | |
26 | Niesterylne / Non-sterile | 12 | |
26 | Niesterylne / Non-sterile | 14 | |
26 | Niesterylne / Non-sterile | 16 | |
26 | Niesterylne / Non-sterile | 18 | |
26 | Niesterylne / Non-sterile | 20 | |
26 | Niesterylne / Non-sterile | 22 | |
26 | Niesterylne / Non-sterile | 24 | |
26 | Niesterylne / Non-sterile | 26 | |
26 | Niesterylne / Non-sterile | 28 | |
26 | Niesterylne / Non-sterile | 30 | |
26 | Sterylne / Sterile | 8 | |
26 | Sterylne / Sterile | 10 | |
26 | Sterylne / Sterile | 12 | |
26 | Sterylne / Sterile | 14 | |
26 | Sterylne / Sterile | 16 | |
26 | Sterylne / Sterile | 18 | |
26 | Sterylne / Sterile | 20 | |
26 | Sterylne / Sterile | 22 | |
26 | Sterylne / Sterile | 24 | |
26 | Sterylne / Sterile | 26 | |
26 | Sterylne / Sterile | 28 | |
26 | Sterylne / Sterile | 30 | |
28 | Niesterylne / Non-sterile | 8 | |
28 | Niesterylne / Non-sterile | 10 | |
28 | Niesterylne / Non-sterile | 12 | |
28 | Niesterylne / Non-sterile | 14 | |
28 | Niesterylne / Non-sterile | 16 | |
28 | Niesterylne / Non-sterile | 18 | |
28 | Niesterylne / Non-sterile | 20 | |
28 | Niesterylne / Non-sterile | 22 | |
28 | Niesterylne / Non-sterile | 24 | |
28 | Niesterylne / Non-sterile | 26 | |
28 | Niesterylne / Non-sterile | 28 | |
28 | Niesterylne / Non-sterile | 30 | |
28 | Sterylne / Sterile | 8 | |
28 | Sterylne / Sterile | 10 | |
28 | Sterylne / Sterile | 12 | |
28 | Sterylne / Sterile | 14 | |
28 | Sterylne / Sterile | 16 | |
28 | Sterylne / Sterile | 18 | |
28 | Sterylne / Sterile | 20 | |
28 | Sterylne / Sterile | 22 | |
28 | Sterylne / Sterile | 24 | |
28 | Sterylne / Sterile | 26 | |
28 | Sterylne / Sterile | 28 | |
28 | Sterylne / Sterile | 30 | |
30 | Niesterylne / Non-sterile | 8 | |
30 | Niesterylne / Non-sterile | 10 | |
30 | Niesterylne / Non-sterile | 12 | |
30 | Niesterylne / Non-sterile | 14 | |
30 | Niesterylne / Non-sterile | 16 | |
30 | Niesterylne / Non-sterile | 18 | |
30 | Niesterylne / Non-sterile | 20 | |
30 | Niesterylne / Non-sterile | 22 | |
30 | Niesterylne / Non-sterile | 24 | |
30 | Niesterylne / Non-sterile | 26 | |
30 | Niesterylne / Non-sterile | 28 | |
30 | Niesterylne / Non-sterile | 30 | |
30 | Sterylne / Sterile | 8 | |
30 | Sterylne / Sterile | 10 | |
30 | Sterylne / Sterile | 12 | |
30 | Sterylne / Sterile | 14 | |
30 | Sterylne / Sterile | 16 | |
30 | Sterylne / Sterile | 18 | |
30 | Sterylne / Sterile | 20 | |
30 | Sterylne / Sterile | 22 | |
30 | Sterylne / Sterile | 24 | |
30 | Sterylne / Sterile | 26 | |
30 | Sterylne / Sterile | 28 | |
30 | Sterylne / Sterile | 30 |
Do you have questions?
Ask our specialists.
BHH Mikromed Sp. z o.o.
ul. Porozumienia Dąbrowskiego 1980 no 11, 42-530 Dąbrowa Górnicza
ul. Porozumienia Dąbrowskiego 1980 no 11, 42-530 Dąbrowa Górnicza