Kategorie
MENU - CATEGORIES
- Uncategorized
- Nowości / News
- Płytki do artrodezy / Arthrodesis plates
- Płytki TPLO / TPLO plates
- Płytki TPO / TPO plates
- Gwoździe blokowane N-LOCK STANDARD / N-LOCK STANDARD interlocking nails
- Gwoździe blokowane N-LOCK MINI / MINI N-LOCK interlocking nails
- TTA
- TTA VELOX
- Wkręty kompresyjne kaniulowane / Headless conical cannulated compression screws
- Wkręty do dekompresji końskiego ogona u psa / Cauda equina decompression screws
- System płytek kompresyjno-blokowanych / Locking-compression plate system
- Płytki proste / Straight plates
- Płytki kształtowe / Shaped plates
- Płytki rekonstrukcyjne / Reconstruction plates
- Płytki siatkowe / Mesh plates
- Płytki do korekcji nasad kości w fazie wzrostu / Plates for correction of tibia in the growth phase
- Wkręty / Screws
- Podkładki / Washers
- Druty / Wires
- Grotowkręty / Pins
- System Zespol
- Instrumenty / Instruments
Select the product variant by clicking the button with the basket icon in the table below
SS | OD | Nr katalogowy / Catalogue No | Add to cart | ||||
60 | SS | 25 | 2,5 | 2,0 | 362506 | 2,0 | |
60 | SS | 25 | 2,5 | 2,0 | 362506 | 2,4 | |
60 | SS | 25 | 2,5 | 2,0 | 362506 | 3,2 | |
60 | SS | 25 | 2,5 | 2,0 | 362506 | 3,6 | |
60 | SS | 25 | 2,5 | 2,0 | 362506 | 4,0 | |
60 | SS | 25 | 2,5 | 2,0 | 362506 | 4,8 | |
60 | SS | 25 | 3,0 | 2,4 | 363006 | 2,0 | |
60 | SS | 25 | 3,0 | 2,4 | 363006 | 2,4 | |
60 | SS | 25 | 3,0 | 2,4 | 363006 | 3,2 | |
60 | SS | 25 | 3,0 | 2,4 | 363006 | 3,6 | |
60 | SS | 25 | 3,0 | 2,4 | 363006 | 4,0 | |
60 | SS | 25 | 3,0 | 2,4 | 363006 | 4,8 | |
60 | SS | 36 | 4,0 | 3,2 | 364006 | 2,0 | |
60 | SS | 36 | 4,0 | 3,2 | 364006 | 2,4 | |
60 | SS | 36 | 4,0 | 3,2 | 364006 | 3,2 | |
60 | SS | 36 | 4,0 | 3,2 | 364006 | 3,6 | |
60 | SS | 36 | 4,0 | 3,2 | 364006 | 4,0 | |
60 | SS | 36 | 4,0 | 3,2 | 364006 | 4,8 | |
60 | SS | 36 | 4,5 | 3,6 | 364506 | 2,0 | |
60 | SS | 36 | 4,5 | 3,6 | 364506 | 2,4 | |
60 | SS | 36 | 4,5 | 3,6 | 364506 | 3,2 | |
60 | SS | 36 | 4,5 | 3,6 | 364506 | 3,6 | |
60 | SS | 36 | 4,5 | 3,6 | 364506 | 4,0 | |
60 | SS | 36 | 4,5 | 3,6 | 364506 | 4,8 | |
60 | SS | 36 | 5,0 | 4,0 | 365006 | 2,0 | |
60 | SS | 36 | 5,0 | 4,0 | 365006 | 2,4 | |
60 | SS | 36 | 5,0 | 4,0 | 365006 | 3,2 | |
60 | SS | 36 | 5,0 | 4,0 | 365006 | 3,6 | |
60 | SS | 36 | 5,0 | 4,0 | 365006 | 4,0 | |
60 | SS | 36 | 5,0 | 4,0 | 365006 | 4,8 | |
60 | SS | 36 | 6,0 | 4,8 | 366006 | 2,0 | |
60 | SS | 36 | 6,0 | 4,8 | 366006 | 2,4 | |
60 | SS | 36 | 6,0 | 4,8 | 366006 | 3,2 | |
60 | SS | 36 | 6,0 | 4,8 | 366006 | 3,6 | |
60 | SS | 36 | 6,0 | 4,8 | 366006 | 4,0 | |
60 | SS | 36 | 6,0 | 4,8 | 366006 | 4,8 | |
70 | SS | 25 | 2,5 | 2,0 | 362507 | 2,0 | |
70 | SS | 25 | 2,5 | 2,0 | 362507 | 2,4 | |
70 | SS | 25 | 2,5 | 2,0 | 362507 | 3,2 | |
70 | SS | 25 | 2,5 | 2,0 | 362507 | 3,6 | |
70 | SS | 25 | 2,5 | 2,0 | 362507 | 4,0 | |
70 | SS | 25 | 2,5 | 2,0 | 362507 | 4,8 | |
70 | SS | 25 | 3,0 | 2,4 | 363007 | 2,0 | |
70 | SS | 25 | 3,0 | 2,4 | 363007 | 2,4 | |
70 | SS | 25 | 3,0 | 2,4 | 363007 | 3,2 | |
70 | SS | 25 | 3,0 | 2,4 | 363007 | 3,6 | |
70 | SS | 25 | 3,0 | 2,4 | 363007 | 4,0 | |
70 | SS | 25 | 3,0 | 2,4 | 363007 | 4,8 | |
70 | SS | 36 | 4,0 | 3,2 | 364007 | 2,0 | |
70 | SS | 36 | 4,0 | 3,2 | 364007 | 2,4 | |
70 | SS | 36 | 4,0 | 3,2 | 364007 | 3,2 | |
70 | SS | 36 | 4,0 | 3,2 | 364007 | 3,6 | |
70 | SS | 36 | 4,0 | 3,2 | 364007 | 4,0 | |
70 | SS | 36 | 4,0 | 3,2 | 364007 | 4,8 | |
70 | SS | 36 | 4,5 | 3,6 | 364507 | 2,0 | |
70 | SS | 36 | 4,5 | 3,6 | 364507 | 2,4 | |
70 | SS | 36 | 4,5 | 3,6 | 364507 | 3,2 | |
70 | SS | 36 | 4,5 | 3,6 | 364507 | 3,6 | |
70 | SS | 36 | 4,5 | 3,6 | 364507 | 4,0 | |
70 | SS | 36 | 4,5 | 3,6 | 364507 | 4,8 | |
70 | SS | 36 | 5,0 | 4,0 | 365007 | 2,0 | |
70 | SS | 36 | 5,0 | 4,0 | 365007 | 2,4 | |
70 | SS | 36 | 5,0 | 4,0 | 365007 | 3,2 | |
70 | SS | 36 | 5,0 | 4,0 | 365007 | 3,6 | |
70 | SS | 36 | 5,0 | 4,0 | 365007 | 4,0 | |
70 | SS | 36 | 5,0 | 4,0 | 365007 | 4,8 | |
70 | SS | 36 | 6,0 | 4,8 | 366007 | 2,0 | |
70 | SS | 36 | 6,0 | 4,8 | 366007 | 2,4 | |
70 | SS | 36 | 6,0 | 4,8 | 366007 | 3,2 | |
70 | SS | 36 | 6,0 | 4,8 | 366007 | 3,6 | |
70 | SS | 36 | 6,0 | 4,8 | 366007 | 4,0 | |
70 | SS | 36 | 6,0 | 4,8 | 366007 | 4,8 | |
80 | SS | 25 | 2,5 | 2,0 | 362508 | 2,0 | |
80 | SS | 25 | 2,5 | 2,0 | 362508 | 2,4 | |
80 | SS | 25 | 2,5 | 2,0 | 362508 | 3,2 | |
80 | SS | 25 | 2,5 | 2,0 | 362508 | 3,6 | |
80 | SS | 25 | 2,5 | 2,0 | 362508 | 4,0 | |
80 | SS | 25 | 2,5 | 2,0 | 362508 | 4,8 | |
80 | SS | 25 | 3,0 | 2,4 | 363008 | 2,0 | |
80 | SS | 25 | 3,0 | 2,4 | 363008 | 2,4 | |
80 | SS | 25 | 3,0 | 2,4 | 363008 | 3,2 | |
80 | SS | 25 | 3,0 | 2,4 | 363008 | 3,6 | |
80 | SS | 25 | 3,0 | 2,4 | 363008 | 4,0 | |
80 | SS | 25 | 3,0 | 2,4 | 363008 | 4,8 | |
80 | SS | 36 | 4,0 | 3,2 | 364008 | 2,0 | |
80 | SS | 36 | 4,0 | 3,2 | 364008 | 2,4 | |
80 | SS | 36 | 4,0 | 3,2 | 364008 | 3,2 | |
80 | SS | 36 | 4,0 | 3,2 | 364008 | 3,6 | |
80 | SS | 36 | 4,0 | 3,2 | 364008 | 4,0 | |
80 | SS | 36 | 4,0 | 3,2 | 364008 | 4,8 | |
80 | SS | 36 | 4,5 | 3,6 | 364508 | 2,0 | |
80 | SS | 36 | 4,5 | 3,6 | 364508 | 2,4 | |
80 | SS | 36 | 4,5 | 3,6 | 364508 | 3,2 | |
80 | SS | 36 | 4,5 | 3,6 | 364508 | 3,6 | |
80 | SS | 36 | 4,5 | 3,6 | 364508 | 4,0 | |
80 | SS | 36 | 4,5 | 3,6 | 364508 | 4,8 | |
80 | SS | 36 | 5,0 | 4,0 | 365008 | 2,0 | |
80 | SS | 36 | 5,0 | 4,0 | 365008 | 2,4 | |
80 | SS | 36 | 5,0 | 4,0 | 365008 | 3,2 | |
80 | SS | 36 | 5,0 | 4,0 | 365008 | 3,6 | |
80 | SS | 36 | 5,0 | 4,0 | 365008 | 4,0 | |
80 | SS | 36 | 5,0 | 4,0 | 365008 | 4,8 | |
80 | SS | 36 | 6,0 | 4,8 | 366008 | 2,0 | |
80 | SS | 36 | 6,0 | 4,8 | 366008 | 2,4 | |
80 | SS | 36 | 6,0 | 4,8 | 366008 | 3,2 | |
80 | SS | 36 | 6,0 | 4,8 | 366008 | 3,6 | |
80 | SS | 36 | 6,0 | 4,8 | 366008 | 4,0 | |
80 | SS | 36 | 6,0 | 4,8 | 366008 | 4,8 | |
90 | SS | 25 | 2,5 | 2,0 | 362509 | 2,0 | |
90 | SS | 25 | 2,5 | 2,0 | 362509 | 2,4 | |
90 | SS | 25 | 2,5 | 2,0 | 362509 | 3,2 | |
90 | SS | 25 | 2,5 | 2,0 | 362509 | 3,6 | |
90 | SS | 25 | 2,5 | 2,0 | 362509 | 4,0 | |
90 | SS | 25 | 2,5 | 2,0 | 362509 | 4,8 | |
90 | SS | 25 | 3,0 | 2,4 | 363009 | 2,0 | |
90 | SS | 25 | 3,0 | 2,4 | 363009 | 2,4 | |
90 | SS | 25 | 3,0 | 2,4 | 363009 | 3,2 | |
90 | SS | 25 | 3,0 | 2,4 | 363009 | 3,6 | |
90 | SS | 25 | 3,0 | 2,4 | 363009 | 4,0 | |
90 | SS | 25 | 3,0 | 2,4 | 363009 | 4,8 | |
90 | SS | 36 | 4,0 | 3,2 | 364009 | 2,0 | |
90 | SS | 36 | 4,0 | 3,2 | 364009 | 2,4 | |
90 | SS | 36 | 4,0 | 3,2 | 364009 | 3,2 | |
90 | SS | 36 | 4,0 | 3,2 | 364009 | 3,6 | |
90 | SS | 36 | 4,0 | 3,2 | 364009 | 4,0 | |
90 | SS | 36 | 4,0 | 3,2 | 364009 | 4,8 | |
90 | SS | 36 | 4,5 | 3,6 | 364509 | 2,0 | |
90 | SS | 36 | 4,5 | 3,6 | 364509 | 2,4 | |
90 | SS | 36 | 4,5 | 3,6 | 364509 | 3,2 | |
90 | SS | 36 | 4,5 | 3,6 | 364509 | 3,6 | |
90 | SS | 36 | 4,5 | 3,6 | 364509 | 4,0 | |
90 | SS | 36 | 4,5 | 3,6 | 364509 | 4,8 | |
90 | SS | 36 | 5,0 | 4,0 | 365009 | 2,0 | |
90 | SS | 36 | 5,0 | 4,0 | 365009 | 2,4 | |
90 | SS | 36 | 5,0 | 4,0 | 365009 | 3,2 | |
90 | SS | 36 | 5,0 | 4,0 | 365009 | 3,6 | |
90 | SS | 36 | 5,0 | 4,0 | 365009 | 4,0 | |
90 | SS | 36 | 5,0 | 4,0 | 365009 | 4,8 | |
90 | SS | 36 | 6,0 | 4,8 | 366009 | 2,0 | |
90 | SS | 36 | 6,0 | 4,8 | 366009 | 2,4 | |
90 | SS | 36 | 6,0 | 4,8 | 366009 | 3,2 | |
90 | SS | 36 | 6,0 | 4,8 | 366009 | 3,6 | |
90 | SS | 36 | 6,0 | 4,8 | 366009 | 4,0 | |
90 | SS | 36 | 6,0 | 4,8 | 366009 | 4,8 | |
100 | SS | 25 | 2,5 | 2,0 | 362510 | 2,0 | |
100 | SS | 25 | 2,5 | 2,0 | 362510 | 2,4 | |
100 | SS | 25 | 2,5 | 2,0 | 362510 | 3,2 | |
100 | SS | 25 | 2,5 | 2,0 | 362510 | 3,6 | |
100 | SS | 25 | 2,5 | 2,0 | 362510 | 4,0 | |
100 | SS | 25 | 2,5 | 2,0 | 362510 | 4,8 | |
100 | SS | 25 | 3,0 | 2,4 | 363010 | 2,0 | |
100 | SS | 25 | 3,0 | 2,4 | 363010 | 2,4 | |
100 | SS | 25 | 3,0 | 2,4 | 363010 | 3,2 | |
100 | SS | 25 | 3,0 | 2,4 | 363010 | 3,6 | |
100 | SS | 25 | 3,0 | 2,4 | 363010 | 4,0 | |
100 | SS | 25 | 3,0 | 2,4 | 363010 | 4,8 | |
100 | SS | 36 | 4,0 | 3,2 | 364010 | 2,0 | |
100 | SS | 36 | 4,0 | 3,2 | 364010 | 2,4 | |
100 | SS | 36 | 4,0 | 3,2 | 364010 | 3,2 | |
100 | SS | 36 | 4,0 | 3,2 | 364010 | 3,6 | |
100 | SS | 36 | 4,0 | 3,2 | 364010 | 4,0 | |
100 | SS | 36 | 4,0 | 3,2 | 364010 | 4,8 | |
100 | SS | 36 | 4,5 | 3,6 | 364510 | 2,0 | |
100 | SS | 36 | 4,5 | 3,6 | 364510 | 2,4 | |
100 | SS | 36 | 4,5 | 3,6 | 364510 | 3,2 | |
100 | SS | 36 | 4,5 | 3,6 | 364510 | 3,6 | |
100 | SS | 36 | 4,5 | 3,6 | 364510 | 4,0 | |
100 | SS | 36 | 4,5 | 3,6 | 364510 | 4,8 | |
100 | SS | 36 | 5,0 | 4,0 | 365010 | 2,0 | |
100 | SS | 36 | 5,0 | 4,0 | 365010 | 2,4 | |
100 | SS | 36 | 5,0 | 4,0 | 365010 | 3,2 | |
100 | SS | 36 | 5,0 | 4,0 | 365010 | 3,6 | |
100 | SS | 36 | 5,0 | 4,0 | 365010 | 4,0 | |
100 | SS | 36 | 5,0 | 4,0 | 365010 | 4,8 | |
100 | SS | 36 | 6,0 | 4,8 | 366010 | 2,0 | |
100 | SS | 36 | 6,0 | 4,8 | 366010 | 2,4 | |
100 | SS | 36 | 6,0 | 4,8 | 366010 | 3,2 | |
100 | SS | 36 | 6,0 | 4,8 | 366010 | 3,6 | |
100 | SS | 36 | 6,0 | 4,8 | 366010 | 4,0 | |
100 | SS | 36 | 6,0 | 4,8 | 366010 | 4,8 | |
110 | SS | 25 | 2,5 | 2,0 | 362511 | 2,0 | |
110 | SS | 25 | 2,5 | 2,0 | 362511 | 2,4 | |
110 | SS | 25 | 2,5 | 2,0 | 362511 | 3,2 | |
110 | SS | 25 | 2,5 | 2,0 | 362511 | 3,6 | |
110 | SS | 25 | 2,5 | 2,0 | 362511 | 4,0 | |
110 | SS | 25 | 2,5 | 2,0 | 362511 | 4,8 | |
110 | SS | 25 | 3,0 | 2,4 | 363011 | 2,0 | |
110 | SS | 25 | 3,0 | 2,4 | 363011 | 2,4 | |
110 | SS | 25 | 3,0 | 2,4 | 363011 | 3,2 | |
110 | SS | 25 | 3,0 | 2,4 | 363011 | 3,6 | |
110 | SS | 25 | 3,0 | 2,4 | 363011 | 4,0 | |
110 | SS | 25 | 3,0 | 2,4 | 363011 | 4,8 | |
110 | SS | 36 | 4,0 | 3,2 | 364011 | 2,0 | |
110 | SS | 36 | 4,0 | 3,2 | 364011 | 2,4 | |
110 | SS | 36 | 4,0 | 3,2 | 364011 | 3,2 | |
110 | SS | 36 | 4,0 | 3,2 | 364011 | 3,6 | |
110 | SS | 36 | 4,0 | 3,2 | 364011 | 4,0 | |
110 | SS | 36 | 4,0 | 3,2 | 364011 | 4,8 | |
110 | SS | 36 | 4,5 | 3,6 | 364511 | 2,0 | |
110 | SS | 36 | 4,5 | 3,6 | 364511 | 2,4 | |
110 | SS | 36 | 4,5 | 3,6 | 364511 | 3,2 | |
110 | SS | 36 | 4,5 | 3,6 | 364511 | 3,6 | |
110 | SS | 36 | 4,5 | 3,6 | 364511 | 4,0 | |
110 | SS | 36 | 4,5 | 3,6 | 364511 | 4,8 | |
110 | SS | 36 | 5,0 | 4,0 | 365011 | 2,0 | |
110 | SS | 36 | 5,0 | 4,0 | 365011 | 2,4 | |
110 | SS | 36 | 5,0 | 4,0 | 365011 | 3,2 | |
110 | SS | 36 | 5,0 | 4,0 | 365011 | 3,6 | |
110 | SS | 36 | 5,0 | 4,0 | 365011 | 4,0 | |
110 | SS | 36 | 5,0 | 4,0 | 365011 | 4,8 | |
110 | SS | 36 | 6,0 | 4,8 | 366011 | 2,0 | |
110 | SS | 36 | 6,0 | 4,8 | 366011 | 2,4 | |
110 | SS | 36 | 6,0 | 4,8 | 366011 | 3,2 | |
110 | SS | 36 | 6,0 | 4,8 | 366011 | 3,6 | |
110 | SS | 36 | 6,0 | 4,8 | 366011 | 4,0 | |
110 | SS | 36 | 6,0 | 4,8 | 366011 | 4,8 | |
120 | SS | 25 | 2,5 | 2,0 | 362512 | 2,0 | |
120 | SS | 25 | 2,5 | 2,0 | 362512 | 2,4 | |
120 | SS | 25 | 2,5 | 2,0 | 362512 | 3,2 | |
120 | SS | 25 | 2,5 | 2,0 | 362512 | 3,6 | |
120 | SS | 25 | 2,5 | 2,0 | 362512 | 4,0 | |
120 | SS | 25 | 2,5 | 2,0 | 362512 | 4,8 | |
120 | SS | 25 | 3,0 | 2,4 | 363012 | 2,0 | |
120 | SS | 25 | 3,0 | 2,4 | 363012 | 2,4 | |
120 | SS | 25 | 3,0 | 2,4 | 363012 | 3,2 | |
120 | SS | 25 | 3,0 | 2,4 | 363012 | 3,6 | |
120 | SS | 25 | 3,0 | 2,4 | 363012 | 4,0 | |
120 | SS | 25 | 3,0 | 2,4 | 363012 | 4,8 | |
120 | SS | 36 | 4,0 | 3,2 | 364012 | 2,0 | |
120 | SS | 36 | 4,0 | 3,2 | 364012 | 2,4 | |
120 | SS | 36 | 4,0 | 3,2 | 364012 | 3,2 | |
120 | SS | 36 | 4,0 | 3,2 | 364012 | 3,6 | |
120 | SS | 36 | 4,0 | 3,2 | 364012 | 4,0 | |
120 | SS | 36 | 4,0 | 3,2 | 364012 | 4,8 | |
120 | SS | 36 | 4,5 | 3,6 | 364512 | 2,0 | |
120 | SS | 36 | 4,5 | 3,6 | 364512 | 2,4 | |
120 | SS | 36 | 4,5 | 3,6 | 364512 | 3,2 | |
120 | SS | 36 | 4,5 | 3,6 | 364512 | 3,6 | |
120 | SS | 36 | 4,5 | 3,6 | 364512 | 4,0 | |
120 | SS | 36 | 4,5 | 3,6 | 364512 | 4,8 | |
120 | SS | 36 | 5,0 | 4,0 | 365012 | 2,0 | |
120 | SS | 36 | 5,0 | 4,0 | 365012 | 2,4 | |
120 | SS | 36 | 5,0 | 4,0 | 365012 | 3,2 | |
120 | SS | 36 | 5,0 | 4,0 | 365012 | 3,6 | |
120 | SS | 36 | 5,0 | 4,0 | 365012 | 4,0 | |
120 | SS | 36 | 5,0 | 4,0 | 365012 | 4,8 | |
120 | SS | 36 | 6,0 | 4,8 | 366012 | 2,0 | |
120 | SS | 36 | 6,0 | 4,8 | 366012 | 2,4 | |
120 | SS | 36 | 6,0 | 4,8 | 366012 | 3,2 | |
120 | SS | 36 | 6,0 | 4,8 | 366012 | 3,6 | |
120 | SS | 36 | 6,0 | 4,8 | 366012 | 4,0 | |
120 | SS | 36 | 6,0 | 4,8 | 366012 | 4,8 | |
130 | SS | 25 | 2,5 | 2,0 | 362513 | 2,0 | |
130 | SS | 25 | 2,5 | 2,0 | 362513 | 2,4 | |
130 | SS | 25 | 2,5 | 2,0 | 362513 | 3,2 | |
130 | SS | 25 | 2,5 | 2,0 | 362513 | 3,6 | |
130 | SS | 25 | 2,5 | 2,0 | 362513 | 4,0 | |
130 | SS | 25 | 2,5 | 2,0 | 362513 | 4,8 | |
130 | SS | 25 | 3,0 | 2,4 | 363013 | 2,0 | |
130 | SS | 25 | 3,0 | 2,4 | 363013 | 2,4 | |
130 | SS | 25 | 3,0 | 2,4 | 363013 | 3,2 | |
130 | SS | 25 | 3,0 | 2,4 | 363013 | 3,6 | |
130 | SS | 25 | 3,0 | 2,4 | 363013 | 4,0 | |
130 | SS | 25 | 3,0 | 2,4 | 363013 | 4,8 | |
130 | SS | 36 | 4,0 | 3,2 | 364013 | 2,0 | |
130 | SS | 36 | 4,0 | 3,2 | 364013 | 2,4 | |
130 | SS | 36 | 4,0 | 3,2 | 364013 | 3,2 | |
130 | SS | 36 | 4,0 | 3,2 | 364013 | 3,6 | |
130 | SS | 36 | 4,0 | 3,2 | 364013 | 4,0 | |
130 | SS | 36 | 4,0 | 3,2 | 364013 | 4,8 | |
130 | SS | 36 | 4,5 | 3,6 | 364513 | 2,0 | |
130 | SS | 36 | 4,5 | 3,6 | 364513 | 2,4 | |
130 | SS | 36 | 4,5 | 3,6 | 364513 | 3,2 | |
130 | SS | 36 | 4,5 | 3,6 | 364513 | 3,6 | |
130 | SS | 36 | 4,5 | 3,6 | 364513 | 4,0 | |
130 | SS | 36 | 4,5 | 3,6 | 364513 | 4,8 | |
130 | SS | 36 | 5,0 | 4,0 | 365013 | 2,0 | |
130 | SS | 36 | 5,0 | 4,0 | 365013 | 2,4 | |
130 | SS | 36 | 5,0 | 4,0 | 365013 | 3,2 | |
130 | SS | 36 | 5,0 | 4,0 | 365013 | 3,6 | |
130 | SS | 36 | 5,0 | 4,0 | 365013 | 4,0 | |
130 | SS | 36 | 5,0 | 4,0 | 365013 | 4,8 | |
130 | SS | 36 | 6,0 | 4,8 | 366013 | 2,0 | |
130 | SS | 36 | 6,0 | 4,8 | 366013 | 2,4 | |
130 | SS | 36 | 6,0 | 4,8 | 366013 | 3,2 | |
130 | SS | 36 | 6,0 | 4,8 | 366013 | 3,6 | |
130 | SS | 36 | 6,0 | 4,8 | 366013 | 4,0 | |
130 | SS | 36 | 6,0 | 4,8 | 366013 | 4,8 | |
140 | SS | 25 | 2,5 | 2,0 | 362514 | 2,0 | |
140 | SS | 25 | 2,5 | 2,0 | 362514 | 2,4 | |
140 | SS | 25 | 2,5 | 2,0 | 362514 | 3,2 | |
140 | SS | 25 | 2,5 | 2,0 | 362514 | 3,6 | |
140 | SS | 25 | 2,5 | 2,0 | 362514 | 4,0 | |
140 | SS | 25 | 2,5 | 2,0 | 362514 | 4,8 | |
140 | SS | 25 | 3,0 | 2,4 | 363014 | 2,0 | |
140 | SS | 25 | 3,0 | 2,4 | 363014 | 2,4 | |
140 | SS | 25 | 3,0 | 2,4 | 363014 | 3,2 | |
140 | SS | 25 | 3,0 | 2,4 | 363014 | 3,6 | |
140 | SS | 25 | 3,0 | 2,4 | 363014 | 4,0 | |
140 | SS | 25 | 3,0 | 2,4 | 363014 | 4,8 | |
140 | SS | 36 | 4,0 | 3,2 | 364014 | 2,0 | |
140 | SS | 36 | 4,0 | 3,2 | 364014 | 2,4 | |
140 | SS | 36 | 4,0 | 3,2 | 364014 | 3,2 | |
140 | SS | 36 | 4,0 | 3,2 | 364014 | 3,6 | |
140 | SS | 36 | 4,0 | 3,2 | 364014 | 4,0 | |
140 | SS | 36 | 4,0 | 3,2 | 364014 | 4,8 | |
140 | SS | 36 | 4,5 | 3,6 | 364514 | 2,0 | |
140 | SS | 36 | 4,5 | 3,6 | 364514 | 2,4 | |
140 | SS | 36 | 4,5 | 3,6 | 364514 | 3,2 | |
140 | SS | 36 | 4,5 | 3,6 | 364514 | 3,6 | |
140 | SS | 36 | 4,5 | 3,6 | 364514 | 4,0 | |
140 | SS | 36 | 4,5 | 3,6 | 364514 | 4,8 | |
140 | SS | 36 | 5,0 | 4,0 | 365014 | 2,0 | |
140 | SS | 36 | 5,0 | 4,0 | 365014 | 2,4 | |
140 | SS | 36 | 5,0 | 4,0 | 365014 | 3,2 | |
140 | SS | 36 | 5,0 | 4,0 | 365014 | 3,6 | |
140 | SS | 36 | 5,0 | 4,0 | 365014 | 4,0 | |
140 | SS | 36 | 5,0 | 4,0 | 365014 | 4,8 | |
140 | SS | 36 | 6,0 | 4,8 | 366014 | 2,0 | |
140 | SS | 36 | 6,0 | 4,8 | 366014 | 2,4 | |
140 | SS | 36 | 6,0 | 4,8 | 366014 | 3,2 | |
140 | SS | 36 | 6,0 | 4,8 | 366014 | 3,6 | |
140 | SS | 36 | 6,0 | 4,8 | 366014 | 4,0 | |
140 | SS | 36 | 6,0 | 4,8 | 366014 | 4,8 | |
150 | SS | 25 | 2,5 | 2,0 | 362515 | 2,0 | |
150 | SS | 25 | 2,5 | 2,0 | 362515 | 2,4 | |
150 | SS | 25 | 2,5 | 2,0 | 362515 | 3,2 | |
150 | SS | 25 | 2,5 | 2,0 | 362515 | 3,6 | |
150 | SS | 25 | 2,5 | 2,0 | 362515 | 4,0 | |
150 | SS | 25 | 2,5 | 2,0 | 362515 | 4,8 | |
150 | SS | 25 | 3,0 | 2,4 | 363015 | 2,0 | |
150 | SS | 25 | 3,0 | 2,4 | 363015 | 2,4 | |
150 | SS | 25 | 3,0 | 2,4 | 363015 | 3,2 | |
150 | SS | 25 | 3,0 | 2,4 | 363015 | 3,6 | |
150 | SS | 25 | 3,0 | 2,4 | 363015 | 4,0 | |
150 | SS | 25 | 3,0 | 2,4 | 363015 | 4,8 | |
150 | SS | 36 | 4,0 | 3,2 | 364015 | 2,0 | |
150 | SS | 36 | 4,0 | 3,2 | 364015 | 2,4 | |
150 | SS | 36 | 4,0 | 3,2 | 364015 | 3,2 | |
150 | SS | 36 | 4,0 | 3,2 | 364015 | 3,6 | |
150 | SS | 36 | 4,0 | 3,2 | 364015 | 4,0 | |
150 | SS | 36 | 4,0 | 3,2 | 364015 | 4,8 | |
150 | SS | 36 | 4,5 | 3,6 | 364515 | 2,0 | |
150 | SS | 36 | 4,5 | 3,6 | 364515 | 2,4 | |
150 | SS | 36 | 4,5 | 3,6 | 364515 | 3,2 | |
150 | SS | 36 | 4,5 | 3,6 | 364515 | 3,6 | |
150 | SS | 36 | 4,5 | 3,6 | 364515 | 4,0 | |
150 | SS | 36 | 4,5 | 3,6 | 364515 | 4,8 | |
150 | SS | 36 | 5,0 | 4,0 | 365015 | 2,0 | |
150 | SS | 36 | 5,0 | 4,0 | 365015 | 2,4 | |
150 | SS | 36 | 5,0 | 4,0 | 365015 | 3,2 | |
150 | SS | 36 | 5,0 | 4,0 | 365015 | 3,6 | |
150 | SS | 36 | 5,0 | 4,0 | 365015 | 4,0 | |
150 | SS | 36 | 5,0 | 4,0 | 365015 | 4,8 | |
150 | SS | 36 | 6,0 | 4,8 | 366015 | 2,0 | |
150 | SS | 36 | 6,0 | 4,8 | 366015 | 2,4 | |
150 | SS | 36 | 6,0 | 4,8 | 366015 | 3,2 | |
150 | SS | 36 | 6,0 | 4,8 | 366015 | 3,6 | |
150 | SS | 36 | 6,0 | 4,8 | 366015 | 4,0 | |
150 | SS | 36 | 6,0 | 4,8 | 366015 | 4,8 | |
160 | SS | 25 | 2,5 | 2,0 | 362516 | 2,0 | |
160 | SS | 25 | 2,5 | 2,0 | 362516 | 2,4 | |
160 | SS | 25 | 2,5 | 2,0 | 362516 | 3,2 | |
160 | SS | 25 | 2,5 | 2,0 | 362516 | 3,6 | |
160 | SS | 25 | 2,5 | 2,0 | 362516 | 4,0 | |
160 | SS | 25 | 2,5 | 2,0 | 362516 | 4,8 | |
160 | SS | 25 | 3,0 | 2,4 | 363016 | 2,0 | |
160 | SS | 25 | 3,0 | 2,4 | 363016 | 2,4 | |
160 | SS | 25 | 3,0 | 2,4 | 363016 | 3,2 | |
160 | SS | 25 | 3,0 | 2,4 | 363016 | 3,6 | |
160 | SS | 25 | 3,0 | 2,4 | 363016 | 4,0 | |
160 | SS | 25 | 3,0 | 2,4 | 363016 | 4,8 | |
160 | SS | 36 | 4,0 | 3,2 | 364016 | 2,0 | |
160 | SS | 36 | 4,0 | 3,2 | 364016 | 2,4 | |
160 | SS | 36 | 4,0 | 3,2 | 364016 | 3,2 | |
160 | SS | 36 | 4,0 | 3,2 | 364016 | 3,6 | |
160 | SS | 36 | 4,0 | 3,2 | 364016 | 4,0 | |
160 | SS | 36 | 4,0 | 3,2 | 364016 | 4,8 | |
160 | SS | 36 | 4,5 | 3,6 | 364516 | 2,0 | |
160 | SS | 36 | 4,5 | 3,6 | 364516 | 2,4 | |
160 | SS | 36 | 4,5 | 3,6 | 364516 | 3,2 | |
160 | SS | 36 | 4,5 | 3,6 | 364516 | 3,6 | |
160 | SS | 36 | 4,5 | 3,6 | 364516 | 4,0 | |
